Ocean Ridge Golf Packages
|
Play Lion's Paw, Panther's Run, Tiger's Eye and add Leopard's Chase for 4th Round.
|
3 nights / 3 rounds Play and Stay
| Dates | Foursome | Threesome | Twosome |
| 10/29/07 - 11/11/07 | 260 | 290 | 352 |
| 11/12/07 - 11/25/07 | 249 | 279 | 341 |
| 11/26/07 - 01/23/08 | 217 | 241 | 289 |
| 01/24/08 - 02/13/08 | 229 | 253 | 301 |
| 02/14/08 - 02/27/08 | 248 | 272 | 320 |
| 02/28/08 - 03/12/08 | 272 | 296 | 344 |
| 03/13/08 - 04/27/08 | 324 | 354 | 414 |
| 04/28/08 - 05/11/08 | 299 | 329 | 389 |
| 05/12/08 - 05/18/08 | 286 | 316 | 376 |
| 05/19/08 - 09/03/08 | 262 | 301 | 379 |
| 09/04/08 - 09/17/08 | 242 | 269 | 324 |
| 0918/08 - 10/01/08 | 268 | 295 | 350 |
| 10/02/08 - 10/26/08 | 275 | 302 | 357 |
| 10/27/08 - 11/16/08 | 240 | 264 | 312 |
| 11/17/08 - 11/30/08 | 229 | 253 | 301 |
| 12/01/08 - 01/21/09 | 217 | 241 | 289 |
|
4 nights / 4 rounds Play and Stay
| Dates | Foursome | Threesome | Twosome |
| 10/29/07 - 11/11/07 | 397 | 437 | 517 |
| 11/12/07 - 11/25/07 | 358 | 398 | 478 |
| 11/26/07 - 01/23/08 | 314 | 346 | 409 |
| 01/24/08 - 02/13/08 | 326 | 358 | 421 |
| 02/14/08 - 02/27/08 | 344 | 376 | 439 |
| 02/28/08 - 03/12/08 | 388 | 420 | 483 |
| 03/13/08 - 04/27/08 | 470 | 508 | 585 |
| 04/28/08 - 05/11/08 | 423 | 461 | 538 |
| 05/12/08 - 05/18/08 | 420 | 458 | 535 |
| 05/19/08 - 09/03/08 | 366 | 415 | 513 |
| 09/04/08 - 09/17/08 | 344 | 379 | 451 |
| 0918/08 - 10/01/08 | 383 | 418 | 490 |
| 10/02/08 - 10/26/08 | 425 | 460 | 532 |
| 10/27/08 - 11/16/08 | 372 | 404 | 467 |
| 11/17/08 - 11/30/08 | 333 | 365 | 428 |
| 12/01/08 - 01/21/09 | 314 | 346 | 409 |
|
Rates are per person. All fees included.
|
|
Stay at Barefoot Resort in a luxury two bedroom, 2 bath, fully furnished and stocked villa!
Rates include lodging, green fees, cart fees, taxes, departure housekeeping service and fabulous amenities!
TOLL FREE RESERVATION LINE 866-737-8802