Ocean Ridge Golf Packages
|
Play Lion's Paw, Panther's Run, Tiger's Eye and add Leopard's Chase for 4th Round.
|
3 nights / 3 rounds Play and Stay
| Dates | Foursome | Threesome | Twosome |
| 10/26/09 - 11/15/09 | 272 | 303 | 366 |
| 11/16/09 - 11/29/09 | 258 | 289 | 352 |
| 11/30/09 - 01/20/10 | 246 | 277 | 340 |
| 01/21/10 - 02/10/10 | 258 | 289 | 352 |
| 02/11/10 - 02/24/10 | 277 | 308 | 371 |
| 02/24/10 - 03/17/10 | 319 | 350 | 413 |
| 03/18/10 - 04/25/10 | 357 | 395 | 471 |
| 04/26/10 - 05/09/10 | 357 | 395 | 471 |
| 05/10/10 - 05/23/10 | 318 | 356 | 432 |
| 05/24/10 - 09/08/10 | 274 | 315 | 397 |
| 09/09/10 - 09/15/10 | 246 | 278 | 342 |
|
4 nights / 4 rounds Play and Stay
| Dates | Foursome | Threesome | Twosome |
| 10/26/09 - 11/15/09 | 375 | 413 | 488 |
| 11/16/09 - 11/29/09 | 354 | 392 | 467 |
| 11/30/09 - 01/20/10 | 334 | 372 | 447 |
| 01/21/10 - 02/10/10 | 346 | 384 | 459 |
| 02/11/10 - 02/24/10 | 374 | 412 | 487 |
| 02/24/10 - 03/17/10 | 463 | 501 | 576 |
| 03/18/10 - 04/25/10 | 487 | 533 | 624 |
| 04/26/10 - 05/09/10 | 487 | 533 | 624 |
| 05/10/10 - 05/23/10 | 440 | 486 | 577 |
| 05/24/10 - 09/08/10 | 382 | 437 | 546 |
| 09/09/10 - 09/15/10 | 345 | 387 | 474 |
|
Rates are per person. All fees included.
|
|
Stay at Barefoot Resort in a luxury two bedroom, 2 bath, fully furnished and stocked villa!
Rates include lodging, green fees, cart fees, taxes, departure housekeeping service and fabulous amenities!
TOLL FREE RESERVATION LINE 866-737-8802