Myrtle Beach National Golf Packages
|
Play 3 rounds at either Myrtle Beach National West Course, Myrtle Beach National South Creek Course, Waterway Hills or Aberdeen Country Club.
|
Play 4 rounds at either Myrtle Beach National West Course, Myrtle Beach National South Creek Course, Waterway Hills or Aberdeen Country Club.
|
3 nights / 3 rounds Play and Stay
| Dates | Foursome | Threesome | Twosome |
| 10/29/07 - 11/11/07 | 273 | 303 | 365 |
| 11/12/07 - 11/25/07 | 252 | 282 | 344 |
| 11/26/07 - 01/23/08 | 202 | 226 | 274 |
| 01/24/08 - 02/13/08 | 232 | 256 | 304 |
| 02/14/08 - 02/27/08 | 274 | 298 | 346 |
| 02/28/08 - 03/12/08 | 295 | 319 | 367 |
| 03/13/08 - 04/27/08 | 348 | 378 | 438 |
| 04/28/08 - 05/11/08 | 303 | 333 | 393 |
| 05/12/08 - 05/18/08 | 264 | 294 | 354 |
| 05/19/08 - 09/03/08 | 259 | 298 | 376 |
| 09/04/08 - 09/17/08 | 257 | 284 | 339 |
| 0918/08 - 10/01/08 | 281 | 308 | 363 |
| 10/02/08 - 10/26/08 | 305 | 332 | 387 |
| 10/27/08 - 11/16/08 | 262 | 286 | 334 |
| 11/17/08 - 11/30/08 | 241 | 265 | 313 |
| 12/01/08 - 01/21/09 | 211 | 235 | 283 |
|
4 nights / 4 rounds Play and Stay
| Dates | Foursome | Threesome | Twosome |
| 10/29/07 - 11/11/07 | 360 | 400 | 480 |
| 11/12/07 - 11/25/07 | 332 | 372 | 452 |
| 11/26/07 - 01/23/08 | 267 | 299 | 362 |
| 01/24/08 - 02/13/08 | 307 | 339 | 402 |
| 02/14/08 - 02/27/08 | 363 | 395 | 458 |
| 02/28/08 - 03/12/08 | 391 | 423 | 486 |
| 03/13/08 - 04/27/08 | 459 | 497 | 574 |
| 04/28/08 - 05/11/08 | 399 | 437 | 514 |
| 05/12/08 - 05/18/08 | 347 | 385 | 462 |
| 05/19/08 - 09/03/08 | 336 | 385 | 483 |
| 09/04/08 - 09/17/08 | 340 | 375 | 447 |
| 0918/08 - 10/01/08 | 372 | 407 | 479 |
| 10/02/08 - 10/26/08 | 404 | 439 | 511 |
| 10/27/08 - 11/16/08 | 347 | 379 | 442 |
| 11/17/08 - 11/30/08 | 319 | 351 | 414 |
| 12/01/08 - 01/21/09 | 279 | 311 | 374 |
|
Rates are per person. All fees included.
|
|
|
Waterway Hills
|
Litchfield Country Club
|
Kings North
|
River Club
|
Reduced rates for mid-week. Call for details.
Stay at Barefoot Resort in a luxury two bedroom, 2 bath, fully furnished and stocked villa!
Rates include lodging, green fees, cart fees, taxes, departure housekeeping service and fabulous amenities!
TOLL FREE RESERVATION LINE 866-737-8802