Mystical Golf Packages
|
Play The Witch, The Wizard and Man O War.
|
Play The Witch, The Wizard, Man O War and Any of the 3 Courses A Second Time.
|
3 nights / 3 rounds Play and Stay
| Dates | Foursome | Threesome | Twosome |
| 10/29/07 - 11/11/07 | 291 | 315 | 363 |
| 11/12/07 - 11/25/07 | 252 | 276 | 324 |
| 11/26/07 - 01/23/08 | 210 | 234 | 282 |
| 01/24/08 - 02/13/08 | 255 | 279 | 327 |
| 02/14/08 - 02/27/08 | 318 | 342 | 390 |
| 02/28/08 - 03/12/08 | 331 | 355 | 403 |
| 03/13/08 - 04/27/08 | 404 | 434 | 494 |
| 04/28/08 - 05/11/08 | 359 | 389 | 449 |
| 05/12/08 - 05/18/08 | 299 | 329 | 389 |
| 05/19/08 - 09/03/08 | 282 | 321 | 399 |
| 09/04/08 - 09/17/08 | 280 | 307 | 362 |
| 0918/08 - 10/01/08 | 343 | 370 | 425 |
| 10/02/08 - 10/26/08 | 370 | 397 | 452 |
| 10/27/08 - 11/16/08 | 300 | 324 | 372 |
| 11/17/08 - 11/30/08 | 261 | 285 | 333 |
| 12/01/08 - 01/21/09 | 219 | 243 | 291 |
|
4 nights / 4 rounds Play and Stay
| Dates | Foursome | Threesome | Twosome |
| 10/30/06 - 11/12/06 | 422 | 462 | 542 |
| 11/13/06 - 11/26/06 | 366 | 406 | 486 |
| 11/27/06 - 01/24/07 | 285 | 317 | 380 |
| 01/25/07 - 02/14/07 | 345 | 377 | 440 |
| 02/15/07 - 02/28/07 | 429 | 461 | 524 |
| 03/01/07 - 03/14/07 | 445 | 477 | 540 |
| 03/15/07 - 04/29/07 | 541 | 579 | 656 |
| 04/30/07 - 05/13/07 | 481 | 519 | 596 |
| 05/14/07 - 05/20/07 | 401 | 439 | 516 |
| 05/21/07 - 09/05/07 | 374 | 423 | 521 |
| 09/06/07 - 09/12/07 | 378 | 413 | 485 |
| 09/13/07 - 10/03/07 | 462 | 497 | 569 |
| 10/04/07 - 10/28/07 | 498 | 533 | 605 |
| 10/29/07 - 11/11/07 | 409 | 441 | 504 |
| 11/12/07 - 11/25/07 | 353 | 385 | 448 |
| 11/26/07 - 01/23/08 | 297 | 329 | 392 |
|
Rates are per person. All fees included.
|
|
Man O'War
|
The Wizard
|
The Witch
|
Stay at Barefoot Resort in a luxury two bedroom, 2 bath, fully furnished and stocked villa!
Rates include lodging, green fees, cart fees, taxes, departure housekeeping service and fabulous amenities!
TOLL FREE RESERVATION LINE 866-737-8802